- Aluminum Ingots[7]
- Other Metal Scrap[1]
- Steel Sheets[1]
- Zinc[1]
- Zinc Ingots[4]
- Lead Ingots[5]
- Lead[2]
- Magnesium Ingots[10]
- Other Metals & Metal Products[2]
- Copper Bars[2]
- Copper Sheets[1]
- Copper Strips[1]
- Electrical Wires[1]
- Copper Scrap[2]
- Magnetic Materials[1]
- Nickel[2]
- Antimony Ingots[1]
- Tin Ingots[1]
- Other Steel Products[1]
- Other Titanium[1]
- Contact Person : Mr. Wu Jake
- Company Name : Anhui Pali Nonferrous Metals Co., Ltd.
- Tel : 86-551-5535727
- Address : Anhui,Hefei City,No.212,Suixi Road.
- Country/Region : China
Cheap Nickel Rod
1.Specifications:
Grade | Condition of Delivery | Dia. (mm) | Standard |
N4,N5,N6,N7,N02200,N02201 | R M | 6-200 | GB4435ASTM B160DIN17740 |
NCu28-2.5-1.5,NCu40-2-1 | R M | 6-200 |
Grade | Ni | Cu | Si | Mn | C | Mg | S | P | Fe | Pb | Total |
N2 | 99.98 | 0.001 | 0.003 | 0.002 | 0.005 | 0.003 | 0.001 | 0.001 | 0.007 | 0.001 | 0.02 |
N4 | 99.9 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 | 0.001 | 0.1 |
N5(N0200) | 99 | 0.25 | 0.3 | 0.35 | 0.02 | - | 0.01 | 0.002 | 0.4 | 0.001 | 1 |
N6 | 99.5 | 0.06 | 0.1 | 0.05 | 0.1 | 0.1 | 0.005 | 0.002 | 0.1 | 0.002 | 0.5 |
N7(N0201) | 99 | 0.25 | 0.3 | 0.35 | 0.15 | - | 0.01 | 0.002 | 0.4 | 0.001 | 1 |
N8 | 99 | 0.15 | 0.15 | 0.2 | 0.2 | 0.1 | 0.015 | - | 0.3 | - | 1 |
DN | 99.35 | 0.06 | 0.10 | 0.05 | 0.10 | 0.10 | 0.005 | 0.002 | 0.1 | 0.002 | 0.35 |
NY1 | 99.7 | 0.1 | 0.1 | - | 0.02 | 0.1 | 0.005 | - | 0.1 | - | 0.3 |
NY3 | 99 | 0.15 | 0.2 | - | 0.1 | 0.1 | 0.005 | - | 0.25 | - | 1 |
NMn3 | Balance | 0.5 | 0.3 | 3.30 | 0.3 | 0.1 | 0.03 | 0.01 | 0.65 | - | 1.5 |
NMn5 | Balance | 0.5 | 0.3 | 5.40 | 0.3 | 0.1 | 0.03 | 0.02 | 0.65 | - | 2 |
NSi0.19 | 99.4 | 0.05 | 0.25 | 0.05 | 0.1 | 0.05 | 0.005 | 0.002 | 0.07 | 0.002 | 0.5 |
NW4-0.15 | Balance | 0.02 | 0.01 | 0.005 | 0.01 | 0.01 | 0.003 | 0.002 | 0.03 | 0.002 | 0.15 |
NW4-0.1 | Balance | 0.005 | 0.005 | 0.005 | 0.01 | 0.005 | 0.001 | 0.001 | 0.03 | 0.001 | 0.12 |
MW4-0.07 | Balance | 0.02 | 0.01 | 0.005 | 0.01 | 0.1 | 0.001 | 0.002 | 0.03 | 0.002 | 0.2 |
NiSi3 | Balance | - | 2-3 | 0.05-0.07 | 0.05 | - | 0.02 | 0.002 | 0.1 | - | - |
NCr10 | Balance | - | 0.06 | 0.01-0.2 | 0.05 | - | 0.02 | 0.002 | 0.1 |
Cheap Nickel Rod